Shimadzu’s New FTIR-Based Plastic Analyzer Simplifies Evaluation of Plastic Degradation
FTIR accessory selection guide

FT-IR 분광광도계가 제공하는 다양한 기능을 최대한 활용하려면 응용 분야 또는 시료 특성에 따라 최적의 액세서리를 사용해야합니다. Shimadzu FT-IR Series 분광광도계를 사용하여 주어진 분석 목표에 가장 적합한 액세서리를 선택하여 사용하세요! 여기에 소개되지 않은 다른 많은 액세서리를 사용할 수 있습니다. 문의 사항이 있으면 연락주십시오.
Sample | Analytical form and analytical condition | Accessory | ||
---|---|---|---|---|
Solids | Rubbers | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Liquid film method | Demountable cell | |||
Powders | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
KBr pellet method | KBr die + hydraulic press + vacuum pump | |||
Nujol method | Demountable cell | |||
Diffuse reflectance method | DRS-8000A(mix with KBr powder) | |||
Paper, cloth, yarns | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Transmission method | Film holder (Use a grid polarizer for study of molecular orientation) | |||
Film, plastics | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Transmission method | Film holder (Use a grid polarizer for study of molecular orientation) | |||
Film method | Demountable cell (Evaporate the solvent to obtain the film) | |||
Grind | SiC sampler | |||
Coating films on metals | Thicker than 1µm | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Measurement to a depth of 1/5 of the wavelength with a Diamond, ZnSe or KRS-5 prism and to 1/10 with a Ge prism | ||||
Specular reflectance method | SRM-8000A | |||
Thinner than 1µm | Reflection absorption spectrometry | RAS-8000A (Use of a grid polarizer enhances sensitivity about two times) | ||
Diffuse reflectance method | DRS-8000A | |||
Coating films on resins | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Measurement to a depth of 1/5 of the wavelength with a Diamond, ZnSe or KRS-5 prism and to 1/10 with a Ge prism | ||||
Specular reflectance method | SRM-8000A (Convert a reflection spectrum into an absorption spectrum by the Kramers-Kronig method) | |||
Semiconductors | Direct measurement | Film holder | ||
Liquids | Oil content measurement | Measures mineral oils only | Quartz cell | |
Also measures animal/plant oils | CaF2 cell | |||
Nonvolatile organic solvents | Liquid film method | Demountable cell | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Volatile organic solvents | Solution method | Fixed thickness cell, sealed liquid cell | ||
Rapid measurement | Liquid film method | Demountable cell | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Aqueous solutions | Above 10% in concentration | Liquid film method | Demountable cell with KRS-5 | |
Below 10% in concentration | ATR method | Horizontal type or cylinder internal reflection type ATR attachment | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Extract solutions | Difference spectrometry | Solution method | Fixed thickness cell | |
Evaporate solvent | Diffuse reflectance method | DRS-8000A(The sample solution is supplied dropwise on KBr powder and measured after evaporating the solvent) | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Gases | % level | 5 cm/10 cm gas cell | ||
ppm level | Long-path gas cell(Detection limit is 0.1 to 1 ppm with 10 m optical path) | |||
Micro/trace samples | Liquids(µL level) | Micro cell | ||
Solids(µm level) | AIM-9000 (Applicable to transmission, reflection, and ATR methods |
News / Events
-
-
A bridge with our customers - Plastic, Recycling and Environmental aspects
-
Release of Six New UV-i Selection Brand UV-VIS Spectrophotometer Models
The SolidSpec-3700i/3700i DUV have three detectors which cover the range from ultraviolet to near-infrared. This product is equipped with LabSolutions UV-Vis software.
-
Shimadzu has released the UV-1900i UV-VIS Spectrophotometer.
The UV-1900i is a double-beam UV-Vis Spectrophotometer using Shimadzu's original LO-RAY-LIGH™ diffraction grating technology.
This product is equipped with LabSolutions UV-Vis software. -
FTIR TALK LETTER Vol. 33 is now available.
-
FTIR TALK LETTER Vol. 32 is now available.