Method Scouting System - Configuration
Configuration of Method Scouting System Startup Kit
Nexera Method Scouting System Startup Kit (6 columns)
P/N | Description | Q'ty |
---|---|---|
228-64206-41 | Method Scouting Solution CD-ROM | 1 |
228-54450-91 | Manifold, 6IN -1 OUT | 1 |
228-53137-97 | SUS Pipe L 200 ID 0.1 | 6 |
PEEK Tube 0.13 x 3000 | 1 | |
228-18565 | Male nut PEEK | 13 |
UHPLC FITTING 2S | 6 | |
UHPLC FITTING 2L | 1 | |
228-56866 | UHPLC Fitting Tool | 1 |
228-16004-15 | Coupling 1.6 C -0.3 316 L | 6 |
228-69565-41 | Label set, method scouting system | 1 |
228-16001-03 | Mail Nut 1.6 MN, W6 | 6 |
228-16000-10 | Ferrule 1.6 F 316 L | 5 |
228-72586 | Rubber clamp | 4 |
228-36573 | coupling, dummy | 1 |
228-56687-42 | SF Nut P 331, 1/8 | 1 |
228-56687-43 | SF Ferrule P 359, 1/8 | 1 |
Method Scouting System Piping/Mixer Kit
P/N | Description | Q'ty |
---|---|---|
Mixer Attachment Kit Installation Manual | 1 | |
Mixer Tray ASSY, 40 | 2 | |
228-56531-42 | Low Capacity Inlet Tube ASSY 40 D | 2 |
SUS Piping MR 40 LPGE | 2 | |
SUS Sleeve Pipe L 1000 ID 0.3 | 2 | |
SUS Sleeve Pipe L 600 ID 0.1 | 1 | |
SUS Sleeve Pipe L 300 ID 0.3 | 1 | |
228-16001 | Mail Nut 1.6 MN | 9 |
228-16000-10 | Ferrule 1.6 F 316 L | 10 |
020-37512 | Bind Screw SUS M3 ~ M8 | 2 |
228-16001-03 | Mailnutt 1.6 MN, W6 | 1 |
228-56867-41 | UHPLC FITTING 2S | 2 |
Nexera Method Scouting System Startup Kit (12 columns)
P/N | Description | Q'ty |
---|---|---|
228 -54450-91 | Manifold, 6IN -1 OUT | 1 |
228 -53137-97 | SUS Pipe L 200 ID 0.1 | 6 |
PEEK Tube 0.13 x 3000 | 1 | |
228 -18565 | Male nut PEEK | 16 |
UHPLC FITTING 2S | 6 | |
UHPLC FITTING 2L | 1 | |
228-16004-15 | Coupling 1.6 C -0.3 316 L | 6 |
228-70246-62 | Label,COLUMN 7-12 | |
228-16001-03 | Mail Nut 1.6 MN, W6 | 10 |
228-16000-10 | Ferrule 1.6 F 316 L | 10 |
228-72586 | Rubber clamp | 4 |
SUS Pipe 0.1 x 600 IN | 2 | |
228-16008-11 | T joint 1.6 FT 316 L -0.4 | 1 |
228-16006-11 | Plug, 1.6 P SUS 316 L | 3 |
228-53184-91 | SUS Sleeve Pipe L 600 ID 0.1 | 1 |