Application Note: "Analysis of Pharmaceuticals' Impurity - Regulations and Analysis for Carcinogenic Substances -"
Trace Sulfur Analysis
Some sulfur compounds are known to be not only hazardous but also catalytic poisons. ppb sulfur analysis is conducted by gas chromatography. The Nexis SCD-2030 is a next-generation sulfur chemiluminescence detection system. The dramatically enhanced sensitivity and reliability, the excellent maintainability, and the automation functions, a first for the industry, will improve laboratory productivity.
Model Name | Nexis GC-2030SCD1 | Nexis GC-2030SCD2 | Nexis GC-2030PFPD1 | Nexis GC-2030PFPD2 | Nexis GC-2030PFPD3 |
Reference Method | ASTM D5504 | ASTM D5623 | ASTM-D6228 | ASTM-D6228 | ASTM-D6228 |
Type of Detector | SCD | SCD | PFPD | PFPD | PFPD |
Target Compounds | Volatile sulfur compounds in Natural gas or similar gaseous mixture | Sulfur compounds in Motor gasoline fuel or similar light petroleum liquids | H2S, COS, SO2, mercaptans | H2S, COS, SO2, mercaptans | H2S, COS, SO2, mercaptans, aromatic sulfur compounds and sulfides |
Others | High selectivity and linearity for sulfur containing compounds and minimizes the quenching effects of hydrocarbons | Very good linearity and repeatability for all sulfur compounds and excellent stability for the long-term analysis | High selectivity for sulfur Linear, simplifies calibration Designed for process gas and gaseous fuels. | High selectivity for sulfur Linear, simplifies calibration Designed for light petroleum liquids and gasoline | Two types of capillary columns realize higher separation performance. Designed for light petroleum liquids and gasoline |
Application Datasheet | Download |
Download |
Download |
Download |
Download |
Model Name | Nexis GC-2030FPD1 | Nexis GC-2030TIB | Nexis GC-2030SUL1 | Nexis GC-2030SUL2 |
Reference Method | ASTM-D6228 | ASTM-D4735 | - | - |
Type of Detector | FPD | PFPD | FPD | TCD |
Target Compounds | H2S, COS, SO2, mercaptans, aromatic sulfur compounds and sulfides | Thiophene in benzene | H2S, COS | H2S, SO2 |
Others | Micro-packed column can separate sulfide components and hydrocarbons effectively. | High selectivity for sulfur Linear, simplifies calibration Suitable method for thiophene in refined benzene | Designed for gaseous fuels Analysis time: 12 minutes One FPD channel | Two valves/ four packed columns Analysis of H2S and SO2 in C2, C3, and C4 |
Application Datasheet | Download |
Download |
Download |
Download |
Applications
Applications | Creation Date |
---|---|
2024-02-07 |
|
2019-03-20 |
|
2019-03-20 |
|
2017-11-17 |
|
2017-11-17 |
News / Events
-
-
Application Note: "Various Analysis Techniques for Organic Acids and Examples of Their Application"
-
Analysis of Sulfur Compounds in Hydrocarbon Matrices
-
Fundamental Guide to GC- 6. Detector -
-
A bridge with our customers - Strategic Cooperation between Leadingpharm Medicine Development and Shimadzu Group
We visited Leadingpharm to hear about market needs from the pharmaceutical field in China and the company's expectations for their collaboration with Shimadzu.
-
Fundamental Guide to GC - 5. Column -