UP Series - Specs
Top-Loading Balances
UP223X
X Series with Internal Calibration Weights
| Capacity | 220g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 100 to 220g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.002g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 3.4 kg | 
*1 Indicated response time values are typical.
UP423Y
Y Series without Internal Calibration Weights
| Capacity | 420g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 100 to 420g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.002g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 2.7 kg | 
UP4201Y
Y Series without Internal Calibration Weights
| Capacity | 4200g | 
|---|---|
| Minimum display | 0.1g | 
| External Calibration Weight Range for Span Calibration | 1000 to 4200g | 
| Repeatability (at Weighing Capacity) | ≦0.08g | 
| Linearity | ± 0.1g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 2.9 kg | 
UP822Y
Y Series without Internal Calibration Weights
| Capacity | 820g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 100 to 820g | 
| Repeatability (at Weighing Capacity) | ≦0.008g | 
| Linearity | ± 0.01g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 2.7 kg | 
UP422Y
Y Series without Internal Calibration Weights
| Capacity | 420g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 100 to 420g | 
| Repeatability (at Weighing Capacity) | ≦0.008g | 
| Linearity | ± 0.01g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 2.7 kg | 
UP6202Y
Y Series without Internal Calibration Weights
| Capacity | 6200g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 1000 to 6200g | 
| Repeatability (at Weighing Capacity) | ≦0.01g | 
| Linearity | ± 0.02g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 2.9 kg | 
UP4202Y
Y Series without Internal Calibration Weights
| Capacity | 4200g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 1000 to 4200g | 
| Repeatability (at Weighing Capacity) | ≦0.01g | 
| Linearity | ± 0.02g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 2.9 kg | 
UP2202Y
Y Series without Internal Calibration Weights
| Capacity | 2200g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 1000 to 2200g | 
| Repeatability (at Weighing Capacity) | ≦0.01g | 
| Linearity | ± 0.02g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 2.9 kg | 
UP1023Y
Y Series without Internal Calibration Weights
| Capacity | 1020g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 500 to 1020g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.003g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 2.7 kg | 
UP823Y
Y Series without Internal Calibration Weights
| Capacity | 820g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 400 to 820g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.003g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 2.7 kg | 
UP623Y
Y Series without Internal Calibration Weights
| Capacity | 620g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 100 to 620g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.002g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 2.7 kg | 
UP223Y
Y Series without Internal Calibration Weights
| Capacity | 220g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 100 to 220g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.002g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 2.7 kg | 
UP423X
X Series with Internal Calibration Weights
| Capacity | 420g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 100 to 420g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.002g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 3.4 kg | 
UP8201X
X Series with Internal Calibration Weights
| Capacity | 8200g | 
|---|---|
| Minimum display | 0.1g | 
| External Calibration Weight Range for Span Calibration | 1000 to 8200g | 
| Repeatability (at Weighing Capacity) | ≦0.08g | 
| Linearity | ± 0.1g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 4.6 kg | 
UP4201X
X Series with Internal Calibration Weights
| Capacity | 4200g | 
|---|---|
| Minimum display | 0.1g | 
| External Calibration Weight Range for Span Calibration | 1000 to 4200g | 
| Repeatability (at Weighing Capacity) | ≦0.08g | 
| Linearity | ± 0.1g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 4.6 kg | 
UP822X
X Series with Internal Calibration Weights
| Capacity | 820g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 100 to 820g | 
| Repeatability (at Weighing Capacity) | ≦0.008g | 
| Linearity | ± 0.01g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 3.4 kg | 
UP422X
X Series with Internal Calibration Weights
| Capacity | 420g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 100 to 420g | 
| Repeatability (at Weighing Capacity) | ≦0.008g | 
| Linearity | ± 0.01g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 3.4 kg | 
UP6202X
X Series with Internal Calibration Weights
| Capacity | 6200g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 1000 to 6200g | 
| Repeatability (at Weighing Capacity) | ≦0.01g | 
| Linearity | ± 0.02g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 4.6 kg | 
UP4202X
X Series with Internal Calibration Weights
| Capacity | 4200g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 1000 to 4200g | 
| Repeatability (at Weighing Capacity) | ≦0.01g | 
| Linearity | ± 0.02g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 4.6 kg | 
UP2202X
X Series with Internal Calibration Weights
| Capacity | 2200g | 
|---|---|
| Minimum display | 0.01g | 
| External Calibration Weight Range for Span Calibration | 1000 to 2200g | 
| Repeatability (at Weighing Capacity) | ≦0.01g | 
| Linearity | ± 0.02g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 4.6 kg | 
UP1023X
X Series with Internal Calibration Weights
| Capacity | 1020g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 500 to 1020g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.003g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 3.4 kg | 
UP823X
X Series with Internal Calibration Weights
| Capacity | 820g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 400 to 820g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.003g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 3.4 kg | 
UP623X
X Series with Internal Calibration Weights
| Capacity | 620g | 
|---|---|
| Minimum display | 0.001g | 
| External Calibration Weight Range for Span Calibration | 100 to 620g | 
| Repeatability (at Weighing Capacity) | ≦0.001g | 
| Linearity | ± 0.002g | 
| Response Time*1 | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | 
| Weight | Approx. 3.4 kg | 
UP8201Y
Y Series without Internal Calibration Weights
| Capacity | 8200g | 
|---|---|
| Minimum display | 0.1g | 
| External Calibration Weight Range for Span Calibration | 1000 to 8200g | 
| Repeatability (at Weighing Capacity) | ≦0.08g | 
| Linearity | ± 0.1g | 
| Response Time*1 | Approx. 0.6 to 1.0 sec | 
| Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 170 x 180 mm | 
| Weight | Approx. 2.9 kg | 
External Dimensions
Small Pan Models with Weighing Capacity 1,020 g or less

Large Pan Models with Weighing Capacity 2,200 g or more

(shown with large windbreak [optional accessory, sold separately] installed)
Weight UP X series: Approx. 4.6 kg UP Y series: Approx. 2.9 kg
* Approx. 78 mm for models with 0.1 g minimum display value
   Approx. 81 mm for models with 0.01 g minimum display value
Small Pan Models with Weighing Capacity 1,020 g or less

(shown with the standard windbreak set installed on a model with 0.001 g minimum display value)
Weight UP X series: Approx. 3.4 kg UP Y series: Approx. 2.7 kg
UniBloc, STABLO, LCMS, GCMS, and LabSolutions are trademarks of Shimadzu Corporation.
Windows and Excel are trademarks or registered trademarks of Microsoft Corporation in the USA and other countries.
Downloads
Download the latest brochure.