AT-R Series - Specs
Analytical Balaneces
ATX324R
| Weighing capacity | 320g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.2 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | Built-in | 
ATX224R
| Weighing capacity | 220g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.2 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | Built-in | 
ATX124R
| Weighing capacity | 120g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.2 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | Built-in | 
ATX84R
| Weighing capacity | 82g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.2 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | Built-in | 
ATY324R
| Weighing capacity | 320g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.0 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | External weight | 
ATY224R
| Weighing capacity | 220g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.0 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | External weight | 
ATY124R
| Weighing capacity | 120g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.0 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | External weight | 
ATY64R
| Weighing capacity | 62g | 
|---|---|
| Minimum display | 0.1 mg | 
| Pan Size | Approx. 91 mm dia. | 
| Dimensions | Approx. W213 x D356 x H338 mm | 
| Weight | Approx. 6.0 kg | 
| Required power supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | 
| I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | 
| Calibration Weight | External weight | 
Downloads
Download the latest brochure.